产品中心
温湿度变送器
产品型号 | 信号类型 | 产品尺寸 | |
---|---|---|---|
RS-WS-N01-2C-* | 485 | 110*85*44mm | |
RS-WS-N01-2-* | 485 | 110*85*44mm | |
RS-WS-N01-SMG-* | 485 | 110*85*44mm | |
RS-WS-N01-1-* | 485 | 86*86*26mm | |
RS-WS-N01-8 | 485 | 65*46*28.5mm | |
RS-WS-N01-6*-* | 485 | 122*102*36mm | |
RS-WS-N01-7-* | 485 | 152*146*59mm | |
RS-WS-*-9TH | 4-20mA/0-5V/0-10V | 80*80*225mm | |
RS-WS-DCB | 485 | 75*54*22mm | |
RS-WS-N01-5 | 485 | 100*85*26mm | |
RS-WS-*-2-* | 4-20mA/0-5V/0-10V | 110*85*44MM | |
RS-WS-*-5 | 4-20mA/0-5V/0-10V | 100*85*26mm | |
RS-WS-*-SMG-* | 4-20mA/0-5V/0-10V | 110*85*44mm | |
RS-WS-*-SMG-* | 485/模拟量 | 110*85*44mm | |
RS-WS-*-9 | 485/模拟量 | 220*89mm | |
RS-WS-*-1-* | 4-20mA/0-5V/0-10V | 86*86*26mm | |
RS-WS-*-9 | 485/模拟量 | 220*89mm | |
RS-WS-N01-9L | 485 | 238.5*14mm | |
RS-WS-ANG-2 | 模拟量型 | 110×85×44mm | |
RS-WS-*-K1 | 模拟量型 | 270mmx193mmx33mm | |
RS-WS-N01-K1 | RS485型 | 273x193x33mm | |
RS-WS-N01-* | 485型 | 69x17 | |
RS-FPC-WS-N01-* | 485型 | 197x154x94 | |
RS-WS-N01-9TH | 485型 | 225x80x14 | |
RS-WS-N01-F | 485型 | 82x90mm | |
RS-WS-*-F | 4~20mA/0~10V/0~5V模拟量信号输出 | 90x82mm | |
RS-DEW-N01-2-* | 485 | 110x85x44mm | |
RS-WS-N01-YM-1 | 485 | ||
RS-WS-N01-2D | 485 | 147x88x41mm | |
RS-WS-N01-2D-LCD | 485 | 147x88x41mm | |
RS-WS-*-2D | 4~20mA/0~10V/0~5V | 147x88x41mm | |
RS-WS-*-2D-LCD | 4~20mA/0~10V/0~5V | 147x88x41mm | |
RS-WS-N01-8CW | 485 | 106x40x22mm | |
RS-FPC-*-WS-N01-* | 485 | ||
RS-FPC-*-WS-N01-* | 4~20mA、0~5V、0~10V | 197x154x94 | |
RS-FPC-*-WS-*-* | 4~20mA、0~5V、0~10V | ||
RS-WS-N01-2-* | 485 | ||
RS-KB-1/2-N01 | 485型 | ||
RS-WS-N01-ATH/BTH | 485型 | ||
RS-WS-*-ATH/BTH | 模拟量型 |
网络型变送器
产品型号 | 信号类型 | 产品尺寸 | |
---|---|---|---|
RS-WS-ETH-6-* | 以太网 | 122*102*36mm | |
RS-ETH-M | 以太网 | 105*103*28mm | |
RS-WS-ETH-7 | 以太网 | 152*146*59mm | |
RS-WS-WIFI-6-* | WiFi | 122*102*36mm | |
RS-WIFI-M | WiFi | 105*103*28mm | |
RS-WS-GPRS-6-* | GPRS | 122*102*36mm | |
RS-4G-M | 4G | 105*103*28mm | |
RS-WS-WIFI-Y* | WiFi | 122*102*36mm | |
RS-YS-GPRS-C | GPRS | 122*102*36mm | |
RS-YS-GPRS-Y* | GPRS | 122*102*36mm | |
RS-YS-GPRS-W | GPRS | 122*102*36mm | |
RS-YS-GPRS-A-LY | GPRS | 122*102*36mm | |
RS-WD-GPRS/4G-6-* | GPRS/4G | 122*102*36mm | |
RS-WD-WIFI-6-* | WIFI | 122*102*36mm | |
RS-WS-WIFI-C4-* | WIFI | 79*53*27mm | |
RS-WS-ETH-6*-*-ModBusTCP | 以太网 | 122*102*36mm | |
RS-WS-NB-2 | NB-IoT | 110*85*44mm | |
RS-WS-4G-2WX-5 | 4G | 44mmx110mmx85mm | |
RS-WS-GPRS-C3-* | GPRS | 120*113*33mm | |
RS-WD-ETH-6 | 以太网 | 122x102x36mm | |
RS-WS-WIFI-C3 | WIFI无线 | 120x113x33mm | |
RS-WS-ETH-Y | 以太网 | 122x102xx36 | |
RS-YS-4G-A-LY | 4G | 155x100x20.5 | |
RS-WS-GPRS/4G-C5 | GPRS/4G | 120x113x33mm | |
RS-WS-WIFI-K1 | WIFI | 273x275x33mm | |
RS-WS-NB-1N | NB-IOT网络通信 | 33x86mm | |
RS-WS-LORA-2-* | LORA | 110x85x44mm | |
RS-TR-LORA-2-* | LORA | 113x45mm | |
RS-WD-LORA-2 | LORA | 110x85x44mm | |
RS-WS-LORA-*-6C-* | LORA无线 | 120x113x33mm | |
RS-WS-ETH(POE)-2-* | 以太网 | 110x85x44 | |
RS-WS-LORA-DC | LORA | 73x53mm | |
RS-WD-LORA-*-6C-* | LORA | ||
RS-WD-GPRS(4G)-C3 | GPRS/4G型 | ||
RS-WD-WIFI-2/SMG | WIFI型 | ||
RS-WS-WIFI-SMG-* | WIFI型 | ||
RS-DEW-WIFI-2-* | WIFI型 | ||
RS-WS-WIFI-2-* | WIFI型 | ||
RS-WS-WIFI-SMG-FL/LW | WIFI型 | ||
RS-DEW-4G-2-* | 485型 | ||
RS-WS-4G-2-* | 4G型 | ||
RS-WD-4G-2-* | 4G型 | ||
RS-WD-WIFI-C3 | WIFI型 | ||
RS-WZ3/WZ1-LORA-1 | LORA |
无线电系列
产品型号 | 信号类型 | 产品尺寸 | |
---|---|---|---|
RS-WS-DC-2-* | 无线电 | 110*85*44mm | |
RS-WS-DY-6-* | 无线电 | 122*102*36mm | |
RS-JSQ | 无线电 | 110*85*44mm | |
RS-DY-ZFQ-W | 无线电 | 110*85*44mm | |
RS-XZJ-100-W-* | 无线电 | 150*123*34mm | |
RS-WD-DY-6-5* | 无线电 | 122*102*36mm | |
RS-WD-DC-6C-5* | 无线电 | 120*113*33mm | |
RS-YS-GPRS-W | GPRS/无线电 | 122*102*36mm | |
RS-WD-DC-COS04-5* | 无线电 | 73*53*27mm | |
RS-WS-DC-COS04 | USB/无线电 | 73*53*27mm | |
RS-CO2-DY-2 | 无线电 | 110×85×44mm |