产品中心
GSP/GMP专区
产品型号 | 信号类型 | 产品尺寸 | |
---|---|---|---|
RS-XZJ-100-Y-* | 485/以太网/4G | 150*123*34mm | |
冷链保温箱【保温26小时】 | —— | 52L/80L/108L | |
冷链保温箱【保温48小时】 | —— | 28L/53L/85L/112L | |
ESP电源 | —— | 90*70*27mm | |
RS-BJQ-* | —— | —— | |
RS-DD-* | 485/开关量 | 77*54*71mm | |
RS-USB-485-3 | USB | 96*50*31mm | |
RS-WS-N01-6*-* | 485 | 122*102*36mm | |
RS-WS-DY-6-* | 无线电 | 122*102*36mm | |
RS-YS-W-A | 无线电 | 146*75*15mm | |
RS-WS-DC-6C-* | 无线电 | 120*113*33mm | |
Cos-03-* | USB | 120*113*33mm | |
RS-XZJ-100-W-* | 无线电 | 150*123*34mm | |
RS-YS-GPRS-Y* | GPRS | 122*102*36mm | |
RS-YS-GPRS-C | GPRS | 122*102*36mm | |
RS-YS-GPRS-A-LY | GPRS | 122*102*36mm | |
RS-YS-4G-B-* | GPRS/4G | 122*102*36mm | |
RS-YS-GPRS-W | GPRS | 122*102*36mm | |
RS-WS-DC-COS04 | USB/无线电 | 73*53*27mm | |
RS-WS-DC-COS04 | USB/无线电 | 73*53*27mm | |
COS-04 | USB | 73*53*27mm | |
COS04-5L | USB | 73*53*27mm | |
RS-WD-DC-COS04-5L | 无线电 | 73*53*27mm | |
RS-I20-485-SMG | 485 | 45*45*45mm | |
COS-03-* | USB型 | 120x113x33 | |
气象站专区
产品型号 | 信号类型 | 产品尺寸 | |
---|---|---|---|
RS-FXJT-*-* | 485/模拟量 | 80*190 mm | |
RS-FSJT-* | 485/模拟量/脉冲 | 80*160 mm | |
RS-YUX-*-* | 485/开关量 | 89*60*38mm | |
RS-ZS-*-* | 485/模拟量 | 110*85*44mm | |
RS-PM-*-2 | 485/模拟量 | 110*85*44mm | |
RS-QY-*-2-* | 485/模拟量 | 110*85*44mm | |
RS-QXZ-M-Y | 485/以太网/GPRS | 179*100*77mm | |
RS-QXYL | GPRS/4G | —— | |
RS-QXZ-* | 485/以太网/GPRS | —— | |
RS-GZ*-*-2 | 485/模拟量 | 110*85*44mm | |
RS-CO2*-*-2 | 485/模拟量 | 110*85*44mm | |
RS-FX-* | 485/模拟量 | 230*155mm | |
RS-FS-* | 485/模拟量/GPRS/4G/脉冲信号 | 200*125mm | |
RT-ZS-BZ-* | 485/TTL | 61.5*45.5mm | |
RS-BYH-M | 485/模拟量 | 140*74mm | |
RS-ZSYC-* | GPRS | 3米立杆 | |
RS-ZSYC-* | GPRS | 3米立杆 | |
RS-KZ-DY-* | 无线电 | 131*68*49mm | |
RS-FS-N01-9TH | 485 | 220*80*14mm | |
RS-QXZN-M-* | GPRS/485 | 3米立杆 | |
RS-GZ-*-2-* | 无线电 | 110×85×44mm | |
RS-CO2-DY-2 | 无线电 | 110×85×44mm | |
RS-EVA-N01-2 | 485 | φ315.5*312(mm) | |
RS-QXYL | GPRS/4G | 2.5米立杆 | |
RS-YL-*-4 | 脉冲/485 | ||
RS-YL-*-2 | 脉冲/485 | ||
RS-UV -*-2 | 485/模拟量 | 110*85*44mm | |
RS-QXZK-1 | 485 | 350x280x150mm | |
RS-CFSFX-*-2 | RS485/模拟量型/GPRS/4G | 141x115,141x282 | |
RS-FSXJT-N01-1 | RS485 | 280x773x88 | |
RS-FSXCS-*-1 | RS485/GPRS/4G | 141x402x88 | |
RS-ZS-*-FL | RS485 | 长度 264mm | |
RS-ECTH-*-TR-1 | 485/4-20mA | 45x123mm | |
RS-WS-*-TR-1 | 485/4~20mA | 123x45mm | |
RS-*W*S-*-TR-6 | 485型/GPRS/4G型 | 840.75x63mm | |
RS-TZ-1 | 1022.75x308mm | ||
RS-*-SC-1 | 45.6x184.5 | ||
RS-SP-10W-1 | |||
RS-*-N01-TR-5 | 485 | 542x15cm | |
RS-FQXZ-M | 485型 | ||
RS-PH-*-TR-1 | 485/模拟量 | 45x15x123 | |
RS-MG111-*-1 | 485/WIFI | 168mm | |
RS-PM-*-2HFL | 485/4~20mA/0~5V/0~10V | 280.5x167.6x28mm | |
RS-TRREC-N01-1 | 485型 | 290x100x36 | |
RS-NEGO-N01-1 | 485型 | 225.5x166x123 | |
RS-NEGO-N01-2*-* | 485 | 220.5x188x145 | |
RS-YL-*-5 | 485/脉冲型 | ||
RS-CFSFX-N01-3 | 485 | 210.4x180.4mm | |
RS-YL-*-6-* | 485/脉冲型 | 360mm | |
RS-DIP-*-1 | 485型 | 90x58x36mm | |
RS-YL-N01/PL-6* | N01/PL | ||
RS-ECTHPH-N01-TR-1 | 485 | ||
RS-FSXCS-N01/4G-3 | 485/4G | 210.4x108.4mm | |
RS-GYL-*-1 | 485/脉冲 | 79.7x82mm | |
KH-DO-N01-1 | 485 | ||
RS-NHN-N01-3/4 | 485 | ||
RS-COD-N01-2 | 485 | ||
KH-ZD-N01-1 | 485 | ||
KH-CL-N01-1 | 485 | ||
KH-SZJCM-M*-* | GPRS/4G | ||
KH-FP-* | |||
KH-FSG | |||
485 | |||
RS-SP-20W-6A-3-12 | |||
KH-SCD-XF | |||
RS-TRREC-N01-2 | 485 | ||
RS-PH-*-2-* | RS485/4~20mA/0~5V/0~10V | ||
RS-EC-*-2 | 485/4~20mA/0~5V/0~10V | ||
KH-PSR-*-100 | 4G/ETH | ||
KH-PSR-4G/ETH-110 | 4G/ETH | ||
RS-LDO-N01 | 485 | 171x30mm | |
RS-GRW-N01-1 | 485 | ||
KH-HCQ-* -100 | 4G、ETH | 高2102mm | |
RS-ORP -*-2 | 485/4~20mA/0~5V/0~10V | 110x85x44mm | |
RS-CH-N01-1 | 485 | 156mm | |
RS-BA-N01-1 | 485 | 175.8mm | |
RS-ZQX-1 | |||
RS-*-N01-* | 485 | ||
RS-SZJCZ-T*-* | 4G | ||
RS-SZJCZ-T*-* | 4G | ||
RS-PH-SEN-* | |||
RS-PH/ORP-N01-B | |||
RS-EC-N01-B | |||
RS-EC-SEN-* | |||
RS-SS-N01-2 | |||
RS-NJD-N01-1 | 485 | ||
RS-MG41 | 其他 | ||
RS-CL-N01-B-20 | |||
RS-Lxx-N01-B-100 | |||
RS-QSPT-4G-1 | 4G | ||
RS-TRYF-PTR-1 | |||
RS-RADN-M20 | |||
RS-WDM-100-4G | 4G | ||
RS-EC-N01-3 | 485型 | ||
RS-PH-N01-3 | 485型 | ||
RS-CL-N01-3 | 485型 | ||
RS-xx-N01-HHT | |||
RS-USYW-*-*-* | 485、模拟量型 | ||
RS-JSCD-LORA-1-DC | LORA |
机房监控专区
产品型号 | 信号类型 | 产品尺寸 | |
---|---|---|---|
RS-JFXT | 485/以太网/GPRS | ||
RS-KTC-N01-* | 485 | 122*102*36mm | |
RS-GZ*-*-2 | 485/模拟量 | 110*85*44mm | |
RS-WS-N01-1-* | 485 | 86*86*26mm | |
RS-WS-N01-8 | 485 | 65*46*28.5mm | |
RS-WS-N01-5 | 485 | 100*85*26mm | |
RS-WS-N01-2-* | 485 | 110*85*44mm | |
RS-WS-N01-6*-* | 485 | 122*102*36mm | |
RS-WS-N01-SMG-* | 485 | 110*85*44mm | |
RS-SJ-*-4 | 485 | 77*43*71mm | |
RS-SJ-*-2 | 485/开关量 | 110*85*44mm | |
RS-HW-N01 | 485 | 116*30mm | |
RS-YG-N01 | 485 | 103*55mm | |
RS-CO2*-*-2 | 485/模拟量 | 110*85*44mm | |
RS-CO-*-2 | RS485/模拟量 | 110×85×44mm | |
RS-LB-N01-FL | RS485 | ||
RS-O3-*-2-* | RS485/模拟量 | 110*85*44mm | |
RS-KT-N01 | 485 | 96*50*31mm | |
RS-TVOC-*-2 | 485/模拟量 | 110*85*44mm | |
RS-SO2*-N01-2-* | RS485 | 110*85*44mm | |
RS-NO2*-*-2-* | RS485 | 110*85*44mm | |
RS-O2-N01-2-25Vol | RS485 | 110×85×44mm | |
RS-NH3-*-2-* | RS485/模拟量 | 110*85*44mm | |
RS-H2S-*-2-100P | RS485/模拟量 | 110×85×44mm | |
RS-LB-200*-* | GPRS | ||
RS-LB-300-* | 4G型 | ||
RS-XZJ-200-Y-* | 485/以太网/GPRS | 482*200*44.5mm | |
RS-LB-210 | 4G型 | 255x130x132 | |
RS-CH2O-*-2 | 485/模拟量 | 110*85*44mm | |
RS-CH4-*-2 | 485/模拟量 | 110*85*44mm | |
RS-H2-*-2 | 485/模拟量 | 110*85*44mm | |
RS-*-4G-2H-*-* | 4G、GPRS型 | 178.6x167.6x60.5mm | |
RS-LB-320 | 4G型 | ||
RS-LB1-N01-FL | 485型 | 178.6x167.6x60.5mm | |
RS-FPC-*-N01-* | 485型 | 145x183x93.5 | |
RS-MG41-O3 | |||
RS-LB-330 | GPRS/4G | ||
RS-NH3-*-* | 485/I20/V05/V10 | ||
RS-CO2-*-* | RS485/4~20mA/V05/0~10V | 220x85x28mm | |
RS-O3-*-* | 485型/4~20mA/V05/0~10V | 220x85x28mm | |
RS-CO3-*-* | 485型/4~20mA/V05/ 0~10V | 220x85x28mm | |
RS-O2-*-*-25Vol | 485型/4~20mA/V05/0~10V | 220x85x28mm | |
RS-H2-*-* | 485型/4~20mA/V05/ 0~10V | 220x85x28mm | |
RS-H2S*-*-* | 485型/4~20mA/V05/0~10V | 220x85x28mm | |
RS-CH4-*-* | 485型/4~20mA/V05/0~10V | 220x85x28mm | |
RS-CH2O*-*-* | 485型/4~20mA/V05/0~10V | 220x85x28mm | |
RS-SO2-*-* | 485型/4~20mA/V05/ 0~10V | 220x85x28mm | |
RS-NO2-*-* | 485型/4~20mA/V05/0~10V | 220x85x28mm | |
RS-SJ-DW-N01R01-1 | RS485 | 88.6x54.6x44mm | |
RS-PH3*-*-*-20P | 485/模拟量型 | 110x85x44mm | |
RS-PH3-*-*-20P | 485/模拟量型 | 220x85x28mm | |
RS-GZCO2WS-N01-2-* | 485型 | 110x85x44mm | |
RS-GZ-N01-XD-* | 485型 | 94x24mm | |
RS-*-N01/MB-C | 485型 | 110x110x44.55 | |
RS-MG41-CO2 | 135x66x32mm | ||
RS-GH-N01-AL | 485/4~20mA/0~5V/0~10V | 80*74*46mm | |
RS-RA-*-AL | 485型 | ||
RS-TBQ-*-AL | 485/4~20mA/0~5V/0~10V | ||
RS-MG101-*-1 | 485 | 168mm | |
RS-SF6O2WS-N01-MP | 485 | 182x105x55.8mm | |
RS-GZ-LORA-2-200000 | LORA | ||
RS-*-N01-* | 458型/模拟量型 | ||
RS-GZ-*-AL-* | 485型/模拟量型 | ||
RS-CO2-LORA-2 | LORA | ||
RS-CO2-*-2Y-OLED-20VOL | 485、模拟量、WIFI型 | ||
RS-JTBQ-N01-AL | 485型 |